Name | Riding | Status | Total Votes | Percentage |
|---|---|---|---|---|
| Aspin, Jay | Nipissing-Timiskaming | G | 15,507 | 36.6 |
| Opitz, Ted | Etobicoke Centre | G | 21,661 | 41.2 |
| Genereux, Bernard | Montmagny-L'Islet-Kamouras | E | 17,220 | 35.7 |
| Lamoureux, Kevin | Winnipeg North | E | 9,241 | 36.0 |
| Garrison, Randall C. | Esquimalt-Juan de Fuca | G | 26,198 | 40.9 |
| Leef, Ryan | Yukon | G | 5,422 | 33.8 |
| Toet, Lawrence | Elmwood-Transcona | G | 15,280 | 46.4 |
| Gosal, Bal | Bramalea-Gore-Malton | G | 19,907 | 34.4 |
| Chisholm, Robert | Dartmouth-Cole Harbour | G | 15,661 | 36.3 |
| Carmichael, John | Don Valley West | G | 22,992 | 43.0 |
| Bellavance, Andre | Richmond-Arthabaska | E | 18,031 | 33.8 |
| Gourde, Jacques | Lotbiniere-Chutes-de | E | 22,460 | 39.9 |
| Lizon, Wladyslaw | Miss'auga East-Cooks | G | 18,782 | 39.9 |
| Mourani, Maria | Ahuntsic | E | 14,908 | 31.8 |
| McKay, John | Scarb. Guildwood | E | 13,778 | 36.1 |
| Garneau, Marc | Westmount-Ville-Mari | E | 15,361 | 37.0 |
| Bateman, Joyce | Winnipeg South Centre | G | 15,468 | 38.8 |
| Block, Kelly | Saskatoon-Rosetown-Biggar | E | 14,652 | 48.7 |
| Leung, Chungsen | Willowdale | G | 22,206 | 41.7 |
| Allen, Malcolm | Welland | E | 21,907 | 42.2 |
| Sims, Jinny | Newton-North Delta | G | 15,413 | 33.4 |
| Stewart, Kennedy | Burnaby-Douglas | E | 20,943 | 43.0 |
| Toone, Philip | Gasp.-Iles-de-la-Mad | G | 12,421 | 33.8 |
| Latendresse, Alexandrine | Louis-Saint-Laurent | G | 22,626 | 39.8 |
| Penashue, Peter | Labrador | G | 4,234 | 40.4 |
| Daniel, Joe | Don Valley East | G | 14,421 | 36.7 |
| Boughen, Ray | Palliser | E | 15,850 | 46.9 |
| Eyking, Mark | Sydney-Victoria | E | 14,805 | 40.0 |
| Tremblay, Jonathan | Montmorency-Charlevoix-Hau | G | 17,532 | 37.3 |
| Plamondon, Louis | Bas Richelieu-Nicolet-Beca | E | 18,930 | 38.1 |
Party | Elected | Leading | Total |
|---|---|---|---|
![]() | 167 | 0 | 167 |
![]() | 102 | 0 | 102 |
![]() | 34 | 0 | 34 |
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Needed for Majority: 155
![]() Duceppe, Gilles Upset | ![]() Ignatieff, Michael Upset | ![]() Layton, Jack Elected | ![]() Harper, Stephen J Elected | ![]() May, Elizabeth Gain |
Party | Votes | %Vote | Change | %Vote Old |
|---|---|---|---|---|
![]() | 5,807,678 | 39.6 | 1.8 | 37.8 |
![]() | 4,492,523 | 30.6 | 12.5 | 18.2 |
![]() | 2,766,458 | 18.9 | -7.5 | 26.4 |
![]() | 889,514 | 6.1 | -3.8 | 9.9 |
![]() | 573,408 | 3.9 | -2.9 | 6.8 |
Needed for Majority: 155 | ||||
Party | Name | Riding | Status | Total Votes | Percentage |
|---|---|---|---|---|---|
![]() | Shea, Gail | Egmont | E | 10,467 | 54.6 |
![]() | MacKay, Peter G. | Central Nova | E | 21,591 | 56.8 |
![]() | Ashfield, Keith | Fredericton | E | 21,457 | 48.4 |
![]() | Moore, Rob | Fundy Royal | E | 21,302 | 58.2 |
![]() | Blackburn, Jean-Pierre | Jonquiere-Alma | U | 18,569 | 35.2 |
![]() | Verner, Josee | Louis-Saint-Laurent | U | 21,431 | 37.7 |
![]() | Paradis, Christian | Megantic-L'Erable | E | 21,807 | 49.0 |
![]() | Cannon, Lawrence | Pontiac | U | 14,221 | 29.3 |
![]() | Lebel, Denis | Roberval-Lac-St-Jean | E | 18,370 | 45.5 |
![]() | Goodyear, Gary | Cambridge | E | 29,378 | 53.3 |

Conservative Party of Canada

Liberal Party of Canada

New Democratic Party

Green Party of Canada

Bloc Quecbecois
Animal Alliance Environment Voters Party of Canada
Canadian Action Party
Christian Heritage Party of Canada
Communist Party of Canada
First Peoples National Party of Canada
Libertarian Party of Canada
Marijuana Party
Marxist-Leninist Party of Canada
Pirate Party of Canada
Progressive Canadian Party
Rhinoceros Party
United Party of Canada
Western Block Party
Independant
Not Applicable
Elected
Gain
Leading
Potential Gain
Trailing
Defeated
Upset