| British Columbia Southern Interior |
|
|
| Total population | 96140 |
| Male | 47555 |
| Female | 48585 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 21245 |
| Legally married (and not separated) | 42130 |
| Separated, but still legally married | 3065 |
| Divorced | 7185 |
| Widowed | 6405 |
|
|
|
| Number of persons in private | 94960 |
| Average number of persons in private | 2.3 |
| Median household income ($) | 37563 |
| Average dwelling value ($) | 143492 |
|
|
|
| English | 79940 |
| French | 1490 |
| Non-official languages | 12665 |
|
|
|
| In the labour force | 46880 |
| Unemployment rate | 10.4 |
|
|
|
| Less than grade 9 | 6650 |
| Grades 9 to 13 | 23950 |
| College | 17250 |
| University | 11910 |
|
| Source: Statistics Canada, 2001 Census |