| Esquimalt-Juan de Fuca |
|
|
| Total population | 110915 |
| Male | 54525 |
| Female | 56385 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26475 |
| Legally married (and not separated) | 45580 |
| Separated, but still legally married | 3325 |
| Divorced | 9205 |
| Widowed | 5000 |
|
|
|
| Number of persons in private | 109540 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 49468 |
| Average dwelling value ($) | 214731 |
|
|
|
| English | 97635 |
| French | 2105 |
| Non-official languages | 9450 |
|
|
|
| In the labour force | 61290 |
| Unemployment rate | 6.1 |
|
|
|
| Less than grade 9 | 3125 |
| Grades 9 to 13 | 26585 |
| College | 22255 |
| University | 17295 |
|
| Source: Statistics Canada, 2001 Census |