| Brandon-Souris |
|
|
| Total population | 83510 |
| Male | 40450 |
| Female | 43060 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 19015 |
| Legally married (and not separated) | 36725 |
| Separated, but still legally married | 1540 |
| Divorced | 4045 |
| Widowed | 5600 |
|
|
|
| Number of persons in private | 80235 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 37615 |
| Average dwelling value ($) | 85580 |
|
|
|
| English | 73385 |
| French | 1520 |
| Non-official languages | 6680 |
|
|
|
| In the labour force | 44775 |
| Unemployment rate | 4.6 |
|
|
|
| Less than grade 9 | 5915 |
| Grades 9 to 13 | 22815 |
| College | 12170 |
| University | 10980 |
|
| Source: Statistics Canada, 2001 Census |