| Trinity-Spadina |
|
|
| Total population | 106090 |
| Male | 52605 |
| Female | 53480 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 47865 |
| Legally married (and not separated) | 33060 |
| Separated, but still legally married | 2985 |
| Divorced | 6460 |
| Widowed | 4745 |
|
|
|
| Number of persons in private | 102330 |
| Average number of persons in private | 2.1 |
| Median household income ($) | 50047 |
| Average dwelling value ($) | 292519 |
|
|
|
| English | 52740 |
| French | 1920 |
| Non-official languages | 47270 |
|
|
|
| In the labour force | 66585 |
| Unemployment rate | 6.7 |
|
|
|
| Less than grade 9 | 11495 |
| Grades 9 to 13 | 14645 |
| College | 13540 |
| University | 45685 |
|
| Source: Statistics Canada, 2001 Census |