| Niagara West-Glanbrook - Niagara-Ouest-Glanbrook |
|
|
| Total population | 99810 |
| Male | 49470 |
| Female | 50340 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 19230 |
| Legally married (and not separated) | 48425 |
| Separated, but still legally married | 2005 |
| Divorced | 3960 |
| Widowed | 4540 |
|
|
|
| Number of persons in private | 98350 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 63638 |
| Average dwelling value ($) | 187393 |
|
|
|
| English | 83550 |
| French | 1255 |
| Non-official languages | 12995 |
|
|
|
| In the labour force | 53445 |
| Unemployment rate | 4.1 |
|
|
|
| Less than grade 9 | 4265 |
| Grades 9 to 13 | 22955 |
| College | 18675 |
| University | 13875 |
|
| Source: Statistics Canada, 2001 Census |