| Roberval - Lac-Saint-Jean |
|
|
| Total population | 81370 |
| Male | 40985 |
| Female | 40385 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 25870 |
| Legally married (and not separated) | 29675 |
| Separated, but still legally married | 1245 |
| Divorced | 5420 |
| Widowed | 4210 |
|
|
|
| Number of persons in private | 79515 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 39314 |
| Average dwelling value ($) | 71071 |
|
|
|
| English | 240 |
| French | 78965 |
| Non-official languages | 530 |
|
|
|
| In the labour force | 37665 |
| Unemployment rate | 15.7 |
|
|
|
| Less than grade 9 | 11870 |
| Grades 9 to 13 | 20145 |
| College | 10155 |
| University | 5930 |
|
| Source: Statistics Canada, 2001 Census |