St. John's East
Polls Reporting: 201/201
| St. John's East |
|
|
| Total population | 80795 |
| Male | 38870 |
| Female | 41925 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 22625 |
| Legally married (and not separated) | 34720 |
| Separated, but still legally married | 1465 |
| Divorced | 3655 |
| Widowed | 4140 |
|
|
|
| Number of persons in private | 79680 |
| Average number of persons in private | 2.7 |
| Median household income ($) | 49645 |
| Average dwelling value ($) | 121173 |
|
|
|
| English | 78020 |
| French | 220 |
| Non-official languages | 1505 |
|
|
|
| In the labour force | 41835 |
| Unemployment rate | 10.6 |
|
|
|
| Less than grade 9 | 4235 |
| Grades 9 to 13 | 14715 |
| College | 11525 |
| University | 19220 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|