| Vancouver South - Vancouver-Sud |
|
|
| Total population | 113065 |
| Male | 54250 |
| Female | 58820 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 32595 |
| Legally married (and not separated) | 48370 |
| Separated, but still legally married | 2235 |
| Divorced | 5110 |
| Widowed | 6315 |
|
|
|
| Number of persons in private | 111475 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 43909 |
| Average dwelling value ($) | 355269 |
|
|
|
| English | 35445 |
| French | 730 |
| Non-official languages | 72210 |
|
|
|
| In the labour force | 54705 |
| Unemployment rate | 8.9 |
|
|
|
| Less than grade 9 | 10200 |
| Grades 9 to 13 | 23095 |
| College | 16610 |
| University | 28195 |
|
| Source: Statistics Canada, 2001 Census |