| Vancouver Quadra |
|
|
| Total population | 112985 |
| Male | 53475 |
| Female | 59510 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 39145 |
| Legally married (and not separated) | 44470 |
| Separated, but still legally married | 2135 |
| Divorced | 6535 |
| Widowed | 5345 |
|
|
|
| Number of persons in private | 110355 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 59937 |
| Average dwelling value ($) | 552781 |
|
|
|
| English | 73800 |
| French | 1820 |
| Non-official languages | 34930 |
|
|
|
| In the labour force | 63565 |
| Unemployment rate | 6.3 |
|
|
|
| Less than grade 9 | 2200 |
| Grades 9 to 13 | 11570 |
| College | 16050 |
| University | 54390 |
|
| Source: Statistics Canada, 2001 Census |