| Vancouver Island North - Īle de Vancouver-Nord |
|
|
| Total population | 109380 |
| Male | 54450 |
| Female | 54930 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 25250 |
| Legally married (and not separated) | 45250 |
| Separated, but still legally married | 3750 |
| Divorced | 8745 |
| Widowed | 4975 |
|
|
|
| Number of persons in private | 108495 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 44125 |
| Average dwelling value ($) | 153877 |
|
|
|
| English | 98305 |
| French | 1900 |
| Non-official languages | 7810 |
|
|
|
| In the labour force | 56775 |
| Unemployment rate | 11.9 |
|
|
|
| Less than grade 9 | 4330 |
| Grades 9 to 13 | 28215 |
| College | 20145 |
| University | 13660 |
|
| Source: Statistics Canada, 2001 Census |