| Vancouver East - Vancouver-Est |
|
|
| Total population | 107400 |
| Male | 55110 |
| Female | 52290 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 43055 |
| Legally married (and not separated) | 31780 |
| Separated, but still legally married | 3650 |
| Divorced | 8180 |
| Widowed | 5860 |
|
|
|
| Number of persons in private | 106120 |
| Average number of persons in private | 2.1 |
| Median household income ($) | 28374 |
| Average dwelling value ($) | 248776 |
|
|
|
| English | 49565 |
| French | 1955 |
| Non-official languages | 52390 |
|
|
|
| In the labour force | 57675 |
| Unemployment rate | 11.2 |
|
|
|
| Less than grade 9 | 13075 |
| Grades 9 to 13 | 24025 |
| College | 17815 |
| University | 24145 |
|
| Source: Statistics Canada, 2001 Census |