| Surrey North - Surrey-Nord |
|
|
| Total population | 106900 |
| Male | 53460 |
| Female | 53435 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26220 |
| Legally married (and not separated) | 42260 |
| Separated, but still legally married | 3545 |
| Divorced | 6935 |
| Widowed | 4805 |
|
|
|
| Number of persons in private | 105980 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 44013 |
| Average dwelling value ($) | 188569 |
|
|
|
| English | 59015 |
| French | 990 |
| Non-official languages | 43425 |
|
|
|
| In the labour force | 55260 |
| Unemployment rate | 9 |
|
|
|
| Less than grade 9 | 7695 |
| Grades 9 to 13 | 28115 |
| College | 17240 |
| University | 12770 |
|
| Source: Statistics Canada, 2001 Census |