Richmond
Polls Reporting: 174/174
| Richmond |
|
|
| Total population | 106625 |
| Male | 51035 |
| Female | 55590 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 27950 |
| Legally married (and not separated) | 48995 |
| Separated, but still legally married | 2045 |
| Divorced | 5355 |
| Widowed | 5155 |
|
|
|
| Number of persons in private | 105875 |
| Average number of persons in private | 2.8 |
| Median household income ($) | 47572 |
| Average dwelling value ($) | 260888 |
|
|
|
| English | 43880 |
| French | 955 |
| Non-official languages | 58820 |
|
|
|
| In the labour force | 54395 |
| Unemployment rate | 7.4 |
|
|
|
| Less than grade 9 | 4735 |
| Grades 9 to 13 | 21435 |
| College | 17985 |
| University | 29965 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|