| Prince George-Peace River |
|
|
| Total population | 104270 |
| Male | 53455 |
| Female | 50815 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26470 |
| Legally married (and not separated) | 40740 |
| Separated, but still legally married | 3515 |
| Divorced | 6165 |
| Widowed | 3355 |
|
|
|
| Number of persons in private | 103290 |
| Average number of persons in private | 2.7 |
| Median household income ($) | 53105 |
| Average dwelling value ($) | 119864 |
|
|
|
| English | 93345 |
| French | 1605 |
| Non-official languages | 8155 |
|
|
|
| In the labour force | 58480 |
| Unemployment rate | 10.1 |
|
|
|
| Less than grade 9 | 5855 |
| Grades 9 to 13 | 26200 |
| College | 16270 |
| University | 9915 |
|
| Source: Statistics Canada, 2001 Census |