| Delta-Richmond East - Delta-Richmond-Est |
|
|
| Total population | 103040 |
| Male | 50265 |
| Female | 52775 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 23225 |
| Legally married (and not separated) | 48150 |
| Separated, but still legally married | 2225 |
| Divorced | 5395 |
| Widowed | 4535 |
|
|
|
| Number of persons in private | 102330 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 60024 |
| Average dwelling value ($) | 285791 |
|
|
|
| English | 66485 |
| French | 1290 |
| Non-official languages | 33080 |
|
|
|
| In the labour force | 56035 |
| Unemployment rate | 5.8 |
|
|
|
| Less than grade 9 | 4130 |
| Grades 9 to 13 | 21730 |
| College | 18580 |
| University | 22870 |
|
| Source: Statistics Canada, 2001 Census |