Burnaby-New Westminster
Polls Reporting: 204/204
| Burnaby-New Westminster |
|
|
| Total population | 111055 |
| Male | 54395 |
| Female | 56660 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 32560 |
| Legally married (and not separated) | 44805 |
| Separated, but still legally married | 3015 |
| Divorced | 7130 |
| Widowed | 5670 |
|
|
|
| Number of persons in private | 109610 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 41500 |
| Average dwelling value ($) | 259720 |
|
|
|
| English | 53435 |
| French | 1150 |
| Non-official languages | 52710 |
|
|
|
| In the labour force | 57910 |
| Unemployment rate | 9.1 |
|
|
|
| Less than grade 9 | 6070 |
| Grades 9 to 13 | 22930 |
| College | 20425 |
| University | 26775 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|