| Edmonton East - Edmonton-Est |
|
|
| Total population | 119085 |
| Male | 59705 |
| Female | 59375 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 35055 |
| Legally married (and not separated) | 42350 |
| Separated, but still legally married | 3770 |
| Divorced | 8895 |
| Widowed | 6240 |
|
|
|
| Number of persons in private | 116780 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 40410 |
| Average dwelling value ($) | 122728 |
|
|
|
| English | 77870 |
| French | 1835 |
| Non-official languages | 35320 |
|
|
|
| In the labour force | 62195 |
| Unemployment rate | 7.5 |
|
|
|
| Less than grade 9 | 10510 |
| Grades 9 to 13 | 32100 |
| College | 19505 |
| University | 12890 |
|
| Source: Statistics Canada, 2001 Census |