| Calgary East - Calgary-Est |
|
|
| Total population | 115555 |
| Male | 59270 |
| Female | 56285 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 33050 |
| Legally married (and not separated) | 41895 |
| Separated, but still legally married | 3750 |
| Divorced | 8420 |
| Widowed | 3715 |
|
|
|
| Number of persons in private | 115060 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 51460 |
| Average dwelling value ($) | 143403 |
|
|
|
| English | 85285 |
| French | 1825 |
| Non-official languages | 25930 |
|
|
|
| In the labour force | 67795 |
| Unemployment rate | 6 |
|
|
|
| Less than grade 9 | 6610 |
| Grades 9 to 13 | 32270 |
| College | 19080 |
| University | 12370 |
|
| Source: Statistics Canada, 2001 Census |