Wascana
Polls Reporting: 187/187
| Wascana |
|
|
| Total population | 72510 |
| Male | 35095 |
| Female | 37410 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 20280 |
| Legally married (and not separated) | 28720 |
| Separated, but still legally married | 1565 |
| Divorced | 4120 |
| Widowed | 3965 |
|
|
|
| Number of persons in private | 71580 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 46371 |
| Average dwelling value ($) | 113030 |
|
|
|
| English | 61780 |
| French | 1090 |
| Non-official languages | 8300 |
|
|
|
| In the labour force | 40075 |
| Unemployment rate | 5.9 |
|
|
|
| Less than grade 9 | 3625 |
| Grades 9 to 13 | 15555 |
| College | 10030 |
| University | 17590 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|