Saskatoon-Wanuskewin
Polls Reporting: 171/171
| Saskatoon-Wanuskewin |
|
|
| Total population | 72435 |
| Male | 35355 |
| Female | 37075 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 17960 |
| Legally married (and not separated) | 30815 |
| Separated, but still legally married | 1420 |
| Divorced | 3325 |
| Widowed | 3545 |
|
|
|
| Number of persons in private | 71290 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 43735 |
| Average dwelling value ($) | 118043 |
|
|
|
| English | 59015 |
| French | 1540 |
| Non-official languages | 10465 |
|
|
|
| In the labour force | 39675 |
| Unemployment rate | 5.9 |
|
|
|
| Less than grade 9 | 4785 |
| Grades 9 to 13 | 15650 |
| College | 10335 |
| University | 12450 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|