| Saskatoon-Rosetown-Biggar |
|
|
| Total population | 73085 |
| Male | 35990 |
| Female | 37090 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 20055 |
| Legally married (and not separated) | 26205 |
| Separated, but still legally married | 1920 |
| Divorced | 4630 |
| Widowed | 3540 |
|
|
|
| Number of persons in private | 71145 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 36001 |
| Average dwelling value ($) | 96129 |
|
|
|
| English | 60995 |
| French | 975 |
| Non-official languages | 8835 |
|
|
|
| In the labour force | 36640 |
| Unemployment rate | 8.5 |
|
|
|
| Less than grade 9 | 4870 |
| Grades 9 to 13 | 18880 |
| College | 9945 |
| University | 8015 |
|
| Source: Statistics Canada, 2001 Census |