Regina-Qu'Appelle
Polls Reporting: 163/163
| Regina-Qu'Appelle |
|
|
| Total population | 69020 |
| Male | 34100 |
| Female | 34915 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 18395 |
| Legally married (and not separated) | 25965 |
| Separated, but still legally married | 1500 |
| Divorced | 3745 |
| Widowed | 4160 |
|
|
|
| Number of persons in private | 67935 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 35757 |
| Average dwelling value ($) | 80210 |
|
|
|
| English | 60430 |
| French | 530 |
| Non-official languages | 6295 |
|
|
|
| In the labour force | 34580 |
| Unemployment rate | 7.5 |
|
|
|
| Less than grade 9 | 5410 |
| Grades 9 to 13 | 18435 |
| College | 9085 |
| University | 7835 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|