| Regina-Lumsden-Lake Centre |
|
|
| Total population | 66370 |
| Male | 32805 |
| Female | 33560 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 15895 |
| Legally married (and not separated) | 29380 |
| Separated, but still legally married | 1205 |
| Divorced | 3070 |
| Widowed | 2855 |
|
|
|
| Number of persons in private | 65025 |
| Average number of persons in private | 2.7 |
| Median household income ($) | 51721 |
| Average dwelling value ($) | 98280 |
|
|
|
| English | 59995 |
| French | 670 |
| Non-official languages | 4415 |
|
|
|
| In the labour force | 38260 |
| Unemployment rate | 4.7 |
|
|
|
| Less than grade 9 | 2875 |
| Grades 9 to 13 | 16225 |
| College | 9000 |
| University | 10725 |
|
| Source: Statistics Canada, 2001 Census |