Cypress Hills-Grasslands
Polls Reporting: 161/161
| Cypress Hills-Grasslands |
|
|
| Total population | 65220 |
| Male | 32355 |
| Female | 32865 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 13285 |
| Legally married (and not separated) | 31315 |
| Separated, but still legally married | 980 |
| Divorced | 2605 |
| Widowed | 4700 |
|
|
|
| Number of persons in private | 61285 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 38564 |
| Average dwelling value ($) | 65726 |
|
|
|
| English | 54325 |
| French | 1970 |
| Non-official languages | 7505 |
|
|
|
| In the labour force | 36360 |
| Unemployment rate | 2.8 |
|
|
|
| Less than grade 9 | 5810 |
| Grades 9 to 13 | 18510 |
| College | 8575 |
| University | 7140 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|