| Blackstrap |
|
|
| Total population | 73725 |
| Male | 35600 |
| Female | 38125 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 18090 |
| Legally married (and not separated) | 32190 |
| Separated, but still legally married | 1430 |
| Divorced | 3790 |
| Widowed | 4355 |
|
|
|
| Number of persons in private | 72480 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 45489 |
| Average dwelling value ($) | 124560 |
|
|
|
| English | 62725 |
| French | 1245 |
| Non-official languages | 8150 |
|
|
|
| In the labour force | 40130 |
| Unemployment rate | 5.2 |
|
|
|
| Less than grade 9 | 3385 |
| Grades 9 to 13 | 15310 |
| College | 10840 |
| University | 16950 |
|
| Source: Statistics Canada, 2001 Census |