| Windsor West - Windsor-Ouest |
|
|
| Total population | 117045 |
| Male | 57675 |
| Female | 59365 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 32375 |
| Legally married (and not separated) | 45775 |
| Separated, but still legally married | 2735 |
| Divorced | 6970 |
| Widowed | 7080 |
|
|
|
| Number of persons in private | 114675 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 44939 |
| Average dwelling value ($) | 145487 |
|
|
|
| English | 76790 |
| French | 3140 |
| Non-official languages | 33450 |
|
|
|
| In the labour force | 58290 |
| Unemployment rate | 8.2 |
|
|
|
| Less than grade 9 | 8275 |
| Grades 9 to 13 | 28110 |
| College | 18280 |
| University | 22700 |
|
| Source: Statistics Canada, 2001 Census |