| Whitby-Oshawa |
|
|
| Total population | 112805 |
| Male | 55475 |
| Female | 57330 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 24420 |
| Legally married (and not separated) | 50500 |
| Separated, but still legally married | 3090 |
| Divorced | 4995 |
| Widowed | 4355 |
|
|
|
| Number of persons in private | 111530 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 73511 |
| Average dwelling value ($) | 209863 |
|
|
|
| English | 95755 |
| French | 2280 |
| Non-official languages | 12785 |
|
|
|
| In the labour force | 62520 |
| Unemployment rate | 5.4 |
|
|
|
| Less than grade 9 | 3850 |
| Grades 9 to 13 | 23760 |
| College | 23180 |
| University | 18430 |
|
| Source: Statistics Canada, 2001 Census |