| Scarborough-Guildwood |
|
|
| Total population | 112630 |
| Male | 54050 |
| Female | 58580 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 27685 |
| Legally married (and not separated) | 44290 |
| Separated, but still legally married | 3585 |
| Divorced | 5825 |
| Widowed | 6170 |
|
|
|
| Number of persons in private | 110950 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 44982 |
| Average dwelling value ($) | 209992 |
|
|
|
| English | 65215 |
| French | 1145 |
| Non-official languages | 42545 |
|
|
|
| In the labour force | 54495 |
| Unemployment rate | 8.8 |
|
|
|
| Less than grade 9 | 6595 |
| Grades 9 to 13 | 26920 |
| College | 18140 |
| University | 19735 |
|
| Source: Statistics Canada, 2001 Census |