| Parkdale-High Park |
|
|
| Total population | 106565 |
| Male | 51925 |
| Female | 54635 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 37765 |
| Legally married (and not separated) | 36965 |
| Separated, but still legally married | 3255 |
| Divorced | 6830 |
| Widowed | 5355 |
|
|
|
| Number of persons in private | 104190 |
| Average number of persons in private | 2.2 |
| Median household income ($) | 44681 |
| Average dwelling value ($) | 307422 |
|
|
|
| English | 57920 |
| French | 1660 |
| Non-official languages | 43320 |
|
|
|
| In the labour force | 61865 |
| Unemployment rate | 6.6 |
|
|
|
| Less than grade 9 | 6945 |
| Grades 9 to 13 | 17170 |
| College | 16680 |
| University | 37500 |
|
| Source: Statistics Canada, 2001 Census |