Oshawa
Polls Reporting: 223/223
| Oshawa |
|
|
| Total population | 113660 |
| Male | 55425 |
| Female | 58235 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 28430 |
| Legally married (and not separated) | 42810 |
| Separated, but still legally married | 4635 |
| Divorced | 8265 |
| Widowed | 5635 |
|
|
|
| Number of persons in private | 112240 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 51679 |
| Average dwelling value ($) | 151873 |
|
|
|
| English | 97640 |
| French | 2990 |
| Non-official languages | 11105 |
|
|
|
| In the labour force | 60395 |
| Unemployment rate | 7.2 |
|
|
|
| Less than grade 9 | 6050 |
| Grades 9 to 13 | 33220 |
| College | 22015 |
| University | 10570 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|