| Kitchener Centre - Kitchener-Centre |
|
|
| Total population | 108875 |
| Male | 53270 |
| Female | 55610 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 27425 |
| Legally married (and not separated) | 44880 |
| Separated, but still legally married | 3330 |
| Divorced | 6560 |
| Widowed | 5660 |
|
|
|
| Number of persons in private | 107155 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 48672 |
| Average dwelling value ($) | 155190 |
|
|
|
| English | 78265 |
| French | 1545 |
| Non-official languages | 26335 |
|
|
|
| In the labour force | 59710 |
| Unemployment rate | 5.9 |
|
|
|
| Less than grade 9 | 7170 |
| Grades 9 to 13 | 26935 |
| College | 19270 |
| University | 17115 |
|
| Source: Statistics Canada, 2001 Census |