Halton
Polls Reporting: 260/260
| Halton |
|
|
| Total population | 100060 |
| Male | 49460 |
| Female | 50595 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 20170 |
| Legally married (and not separated) | 47700 |
| Separated, but still legally married | 2210 |
| Divorced | 4025 |
| Widowed | 2710 |
|
|
|
| Number of persons in private | 99245 |
| Average number of persons in private | 3 |
| Median household income ($) | 85563 |
| Average dwelling value ($) | 264809 |
|
|
|
| English | 80980 |
| French | 1550 |
| Non-official languages | 15780 |
|
|
|
| In the labour force | 59420 |
| Unemployment rate | 3.5 |
|
|
|
| Less than grade 9 | 2355 |
| Grades 9 to 13 | 16950 |
| College | 19735 |
| University | 24195 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|