| Etobicoke-Lakeshore |
|
|
| Total population | 113915 |
| Male | 55155 |
| Female | 58760 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 30095 |
| Legally married (and not separated) | 46750 |
| Separated, but still legally married | 3790 |
| Divorced | 7875 |
| Widowed | 7285 |
|
|
|
| Number of persons in private | 112630 |
| Average number of persons in private | 2.3 |
| Median household income ($) | 53102 |
| Average dwelling value ($) | 287893 |
|
|
|
| English | 66295 |
| French | 1745 |
| Non-official languages | 43105 |
|
|
|
| In the labour force | 62995 |
| Unemployment rate | 5.5 |
|
|
|
| Less than grade 9 | 8155 |
| Grades 9 to 13 | 23660 |
| College | 18995 |
| University | 30605 |
|
| Source: Statistics Canada, 2001 Census |