| Brant |
|
|
| Total population | 118580 |
| Male | 57735 |
| Female | 60845 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26555 |
| Legally married (and not separated) | 50030 |
| Separated, but still legally married | 4180 |
| Divorced | 6845 |
| Widowed | 7115 |
|
|
|
| Number of persons in private | 116630 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 47921 |
| Average dwelling value ($) | 150113 |
|
|
|
| English | 102335 |
| French | 1395 |
| Non-official languages | 12255 |
|
|
|
| In the labour force | 62265 |
| Unemployment rate | 6 |
|
|
|
| Less than grade 9 | 7365 |
| Grades 9 to 13 | 32870 |
| College | 21670 |
| University | 12180 |
|
| Source: Statistics Canada, 2001 Census |