| Westmount-Ville-Marie |
|
|
| Total population | 97215 |
| Male | 47275 |
| Female | 49940 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 42645 |
| Legally married (and not separated) | 29190 |
| Separated, but still legally married | 2165 |
| Divorced | 7815 |
| Widowed | 4540 |
|
|
|
| Number of persons in private | 94215 |
| Average number of persons in private | 1.9 |
| Median household income ($) | 38296 |
| Average dwelling value ($) | 341946 |
|
|
|
| English | 36060 |
| French | 28245 |
| Non-official languages | 27920 |
|
|
|
| In the labour force | 54480 |
| Unemployment rate | 8.9 |
|
|
|
| Less than grade 9 | 2995 |
| Grades 9 to 13 | 10405 |
| College | 14390 |
| University | 48390 |
|
| Source: Statistics Canada, 2001 Census |