| Trois-Rivières |
|
|
| Total population | 92205 |
| Male | 43500 |
| Female | 48700 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 32740 |
| Legally married (and not separated) | 28275 |
| Separated, but still legally married | 1665 |
| Divorced | 9445 |
| Widowed | 6440 |
|
|
|
| Number of persons in private | 89365 |
| Average number of persons in private | 2.1 |
| Median household income ($) | 32529 |
| Average dwelling value ($) | 81775 |
|
|
|
| English | 1050 |
| French | 87895 |
| Non-official languages | 880 |
|
|
|
| In the labour force | 43435 |
| Unemployment rate | 10.7 |
|
|
|
| Less than grade 9 | 11160 |
| Grades 9 to 13 | 21955 |
| College | 16440 |
| University | 12160 |
|
| Source: Statistics Canada, 2001 Census |