| Papineau |
|
|
| Total population | 103940 |
| Male | 50630 |
| Female | 53310 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 39290 |
| Legally married (and not separated) | 31660 |
| Separated, but still legally married | 2695 |
| Divorced | 7750 |
| Widowed | 5890 |
|
|
|
| Number of persons in private | 102980 |
| Average number of persons in private | 2.2 |
| Median household income ($) | 27877 |
| Average dwelling value ($) | 142560 |
|
|
|
| English | 4660 |
| French | 46990 |
| Non-official languages | 48130 |
|
|
|
| In the labour force | 52610 |
| Unemployment rate | 13.3 |
|
|
|
| Less than grade 9 | 19475 |
| Grades 9 to 13 | 21540 |
| College | 16290 |
| University | 17540 |
|
| Source: Statistics Canada, 2001 Census |