| Gatineau |
|
|
| Total population | 102895 |
| Male | 50050 |
| Female | 52845 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 31805 |
| Legally married (and not separated) | 35150 |
| Separated, but still legally married | 2465 |
| Divorced | 8315 |
| Widowed | 3820 |
|
|
|
| Number of persons in private | 102280 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 53110 |
| Average dwelling value ($) | 103684 |
|
|
|
| English | 6050 |
| French | 90585 |
| Non-official languages | 4345 |
|
|
|
| In the labour force | 58185 |
| Unemployment rate | 4.8 |
|
|
|
| Less than grade 9 | 8420 |
| Grades 9 to 13 | 25135 |
| College | 17915 |
| University | 14315 |
|
| Source: Statistics Canada, 2001 Census |