| Bourassa |
|
|
| Total population | 99945 |
| Male | 45545 |
| Female | 54400 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 31390 |
| Legally married (and not separated) | 30820 |
| Separated, but still legally married | 2865 |
| Divorced | 9135 |
| Widowed | 8420 |
|
|
|
| Number of persons in private | 97690 |
| Average number of persons in private | 2.2 |
| Median household income ($) | 28709 |
| Average dwelling value ($) | 138721 |
|
|
|
| English | 4185 |
| French | 61170 |
| Non-official languages | 29700 |
|
|
|
| In the labour force | 44635 |
| Unemployment rate | 11.2 |
|
|
|
| Less than grade 9 | 18625 |
| Grades 9 to 13 | 24590 |
| College | 13965 |
| University | 9595 |
|
| Source: Statistics Canada, 2001 Census |