Fredericton
Polls Reporting: 219/219
| Fredericton |
|
|
| Total population | 82780 |
| Male | 40190 |
| Female | 42590 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 22045 |
| Legally married (and not separated) | 34515 |
| Separated, but still legally married | 2240 |
| Divorced | 4735 |
| Widowed | 4260 |
|
|
|
| Number of persons in private | 81165 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 46304 |
| Average dwelling value ($) | 109776 |
|
|
|
| English | 72180 |
| French | 6565 |
| Non-official languages | 2875 |
|
|
|
| In the labour force | 46260 |
| Unemployment rate | 8.6 |
|
|
|
| Less than grade 9 | 4700 |
| Grades 9 to 13 | 17785 |
| College | 12165 |
| University | 20280 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|