West Nova
Polls Reporting: 222/222
| West Nova - Nova-Ouest |
|
|
| Total population | 88170 |
| Male | 42900 |
| Female | 45270 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 19135 |
| Legally married (and not separated) | 39345 |
| Separated, but still legally married | 2560 |
| Divorced | 5275 |
| Widowed | 5955 |
|
|
|
| Number of persons in private | 86615 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 34800 |
| Average dwelling value ($) | 84446 |
|
|
|
| English | 71520 |
| French | 13570 |
| Non-official languages | 1005 |
|
|
|
| In the labour force | 41225 |
| Unemployment rate | 10.8 |
|
|
|
| Less than grade 9 | 9385 |
| Grades 9 to 13 | 23295 |
| College | 12570 |
| University | 9185 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|